Saturday
Division 1
#10 Jeffery & Anderson
Division 2
#1 Currie & Smallwood
#10 Jessome & Foster
#11 Jenkins & Jenkins
#17 Feltmate & Strong
Division 3
#1 Justason & Berry
#2 Barkhouse & Melanson
#16 Pooley & Steeves
#18 Grato & Grato
Division 4
#5 Pearson & Gee
#7 McCaarthy & Doyle
#10 Doucette & Doucette
#12 Newman & Searles
#13 Ward & Bechervaise
Sunday
Division 1
#1 Richard & Cahill
#6 Woodford & Layden
#8 Jeffery & Anderson
#16 BAbin & Boudreau
Division 2
#6 Bursey/ McAulay
#8 Currie & Smallwood
#12 Hale & Guimond
#14 Jenkins & Jenkins
Division 3
#3 Sharrad & Simmonds
#2 MacLAuchlan & MacLauchlan
#5/ #6 Lapointe & Boudreau
Division 4
#1 Roy & Percey
#4 & #6 Doucette & Arsenault
#9 & #10 Henri & Churchill
#15 Newman & Searles
#16 Ward & Bechervaise
Roger Burns Tournament 2019
|
|||||
Amateur Division | |||||
Champions | Total | ||||
1 | Stuart Musgrave | Country Meadows | Bryan Nugent | Moncton Golf | 121 |
Division 1 | |||||
1 | Jaime Sweet | Ashburn Golf Club | Mike Binan | Ashburn Golf Club | 126 |
2 | Drew Mccafferty | Moncton Golf | Jason Richard | Moncton Golf | 129 |
3 | Matt Layden | Moncton Golf | Nick Woodford | Moncton Golf | 129 |
4 | Jeff Wood | Moncton Golf | Gene Mitton | Public Player | 130 |
5 | Ryan Adams | Mountain Woods | Steve Connor | Mountain Woods | 131 |
6 | Mike Mulholland | Grandview | Richard MacKinnon | Gage Golf Club | 131 |
7 | Scott Black | Oakfield | Chris Hopper | Country Meadows | 131 |
8 | Glenden Murphy | Mountain Woods | Stacy Paterson | Mountain Woods | 133 |
Division 2 | Total | ||||
1 | Mike Doucette | Mountain Woods | Joel Doucette | Public Player | 132 |
2 | David Adams | Mountain Woods | Ryan Fullerton | Mountain Woods | 132 |
3 | Tyler Jenkins | Mountain Woods | Jeff Jenkins | Plaster Rock | 133 |
4 | Dave Biron | Mountain Woods | Scott Robart | Westfield | 134 |
5 | Don Walker | St Stephen | Richard Brown | St Stephen | 135 |
6 | Brian Donovan | Moncton Golf | Ken McMackin | Moncton Golf | 136 |
7 | Marty Lepage | Kingswood | Patrick Rossignol | NB Public | 136 |
8 | Troy Letourneau | Maplewood | Stephan Grant | Maplewood | 137 |
Division 3 | Total | ||||
1 | Phillip Gorveatt | Stanhope | Danny Peacock | Stanhope | 135 |
2 | Allen Gratto | West Hills | Brian Gratto | Abercrombie | 138 |
3 | Marc Rossignol | Granite Spring Golf Club | Guy Rossignol | Fredericton | 139 |
4 | John Morrison | Bell Bay | Larry Tower | Moncton Golf | 142 |
5 | Dan Pooley | Mountain Woods | Bob Steeves | Country Meadows | 143 |
6 | Larry Justason | St Stephen | Blaine Barry | St Stephen | 145 |
7 | Don Burton | Brightwood | Pat Doherty | Brightwood | 146 |
8 | Dan Goguen | Mountain Woods | Steve Pauley | Mountain Woods | 146 |
Division 4 | Total | ||||
1 | Robert Newman | Herring Cove | Roy Searles | Herring Cove | 142 |
2 | Mike Lovegrove | Mountain Woods | Brian McGlinchey | Mountain Woods | 143 |
3 | Ryan Doucette | Public Player NB | Alex Arsenault | Petticodiac | 144 |
4 | Bernie McCarthy | Mountain Woods | Allan Doyle | Mountain Woods | 145 |
5 | Steve Roy | Mountain Golf | Ross Percy | Mountain Golf | 145 |
6 | Steve Ward | Mountain Woods | Al Bechervaise | Mountain Woods | 146 |
7 | James Pearson | Plaster Rock | Jon Gee | Plaster Rock | 149 |
8 | Brad Seo | Mountain Woods | Byung Lee | Mountain Woods | 149 |
Canadian PGA Division | |||||
Champions | |||||
1 | Tim McCullum | Taylor Made | Brett Wilson | Fredericton | 121 |
2 | Trevor Giggey | Fox Meadow | Nick Peters | Rustico | 125 |
3 | Marc Robichaud | Moncton Golf Club | Jean Mainville | Moncton Golf Club | 127 |
4 | Jarrod Romyn | Ashburn | Josh Landine | Ashburn | 129 |
5 | Jim Olgilvie | Hartlen Point | Gord Smith | Ashburn | 131 |
6 | Cody Scott | Ashburn | Ryan Craige | Ashburn | 132 |
7 | Thomas Keddy | Maplewwood | Garett Keddy | PGA of Canada | 133 |
T-8 | Jake Ward | Kingswood | Nathan Harvey | Mactaquack | 134 |
T-8 | Bradley Jenkins | Mountain Woods | Gareth Lewis | Junction Driving Range | 134 |
|
||||||||||||||||
|
Congratulations to all of our participants!
MIXED CLUB CHAMPIONSHIP SEPTEMBER 15 2019 | ||||
champions | ||||
Claude Cormier | Ellies Coady | 71 | ||
1st gross | ||||
Gordon Hopkins | Carole Lemoine | 75 | ||
1st Net | ||||
Bernie McCarthy | Carol Ann McCarthy | 66.75 | ||
Closest to the Pin #2 (ladies) | Wendy Pooley | |||
Closest to the Pin #9 (men) | Bernie McCarthy |
|
|
2019 Mountain Woods Golf Club, Club Championship | |||
Saturday August 17 & Sunday August 18, 2019 | |||
Junior Club Championship | |||
Champion | Brock Sinclair | 159 | 3rd playoff hole |
Division 1 | |||
1st gross | Luke Patterson | 159 ® | |
1st net | Jack Martin | 139 | |
2nd gross | Nash Smith | 171 ® | |
2nd net | Cameron White | 145 | |
Division 2 | |||
1st gross | Kaleb Thomas | 171 | |
1st net | Chad Bursey | 138 | |
2nd gross | Zack Wheeler | 188 | |
2nd net | Ryan Bursey | 150 | |
Ladies Club Championship | |||
Champion | Danielle Bursey | 178 | 1st playoff hole |
1st gross | Wendy Pooley | 178 | |
1st net | Carol Lemoine | 148 | |
Senior Men's Club Championship | |||
Champion | Dave Biron | 152 | |
Division 1 | |||
1st gross | Mike Doucette | 155 | |
1st net | Guy McIsaac | 139 | |
2nd gross | Benoit Allard | 156 | |
2nd net | Ken McPhee | 143 | |
3rd gross | Tom Adams | 160 | |
3rd net | Bernie McCarthy | 144 | |
Division 2 | |||
1st gross | Mike Whittaker | 166 | |
1st net | Rick Thompson | 136 | |
2nd gross | Vince Irvine | 170 | |
2nd net | Allan Doyle | 142 ® | |
3rd gross | Brian McGlinchey | 174 | |
3rd net | Dan Pooley | 145 | |
Men's Club Champion | Glendon Murphy | 149 | |
Division 1 | |||
1st gross | Andy Leslie | 150 ® | |
1st net | Scott Cale | 135 | |
2nd gross | Todd Bursey | 150 | |
2nd net | Robert Steeves | 140 ® | |
3rd gross | Darcy Doyle | 152 ® | |
3rd net | Dave Adams | 140 | |
Division 2 | |||
1st gross | Jocelyn Landry | 152 | |
1st net | Mike Lovegrove | 135 | |
2nd gross | James McQuade | 157 | |
2nd net | Steve MacPherson | 140 | |
3rd gross | Curtis MacFadyen | 159 | |
3rd net | Bob Chappell | 147 | |
Division 3 | |||
1st gross | Ricky Van Weston | 164 | |
1st net | Brad Deware | 142 ® | |
2nd gross | Ray Lantz | 170 | |
2nd net | Jason Schella | 142 | |
3rd gross | Danny Morash | 171 | |
3rd net | Peter Schlichter | 143 |
2019 Club Championship | |
Sunday August 18th Draw | |
8:00 | Kian MacAulay |
Ryan Bursey | |
8:10 | Kaleb Thomas |
Chad Bursey | |
Zack Wheeler | |
8:20 | Ben Connor |
Cameron White | |
Nash Smith | |
8:30 | Jack Martin |
Brock Sinclair | |
Luke Patterson | |
8:40 | Richard Raymond |
Bart Bransfield | |
8:50 | Martin Van Egmond |
Moe Norman Leblanc | |
9:00 | Starters |
9:10 | John Mac Donald |
John MacCormick | |
Adrien Crevatin | |
9:20 | Brian McGlinchey |
Rick Thompson | |
Vince Irvine | |
9:30 | Mike Whittaker |
Allan Doyle | |
Dan Pooley | |
9:40 | Walter Wilt |
Daniel Woods | |
Dave Lamb | |
9:50 | Ken McPhee |
Claude Desrochers | |
Bernie McCarthy | |
10:00 | Starters |
10:10 | Guy McIsaac |
Tom Adams | |
Mike Bourque | |
10:20 | Benoit Allard |
Mike Doucette | |
Dave Biron | |
10:30 | Carol McCarthy |
Wendy Doyle | |
Kelly Ball | |
10:40 | Wendy Pooley |
Danielle Bursey | |
Carol Lemoine | |
10:50 | Rene Girouard |
Jeff Strickland | |
Greg Barbour | |
11:00 | Starters |
11:10 | Hasan Ari |
Parker McIntyre | |
Todd Rice | |
11:20 | Peter Schlichter |
Tim Irvine | |
Jason Schella | |
11:30 | Ray Lantz |
Riley Nixon | |
Michael Stace | |
11:40 | Ricky Van Weston |
Brad Deware | |
Danny Morash | |
11:50 | Josh Stewart |
Troy Butler | |
Jason Thomas | |
12:00 | Starters |
12:10 | Bob Chappell |
Jeff Buckingham | |
Tyler Jenkins | |
12:20 | Mike Lovegrove |
Curtis MacFadyen | |
Ryan Fullerton | |
12:30 | James McQuade |
Jocelyn Landry | |
Steve MacPherson | |
12.:40 | Stacy Patterson |
Terry Odishaw | |
Jason Rioux | |
12:50 | Robert Steeves |
Scott Cale | |
John MacAulay | |
1:00 | Dave Adams |
Roger Nason | |
Andy Leslie | |
1:10 | Todd Bursey |
Daniel Guimond | |
Glendon Murphy | |
1:20 | Brett Doyle |
Darcy Doyle | |
Stephen Connor | |
1:30 | Starters |
Senior Tour: Fraser Murray Memorial Event | ||||
Thursday August 15 2019 | ||||
8:30 Shotgun Start | ||||
Hole 1A | Don Mills | Mountain Woods | Darrell Culligan | Mountain Woods |
Gordon Locke | Conntry Meadows | Esnor Nicholson | Country Meadows | |
Hole 1B | Ray Belliveau | Maplewood | Phil Boudreau | Maplewood |
Gerlad Fournier | St Ignace | Fernand Gaudet | ST Ignace | |
Hole 2 | Ron Bourque | Maplewood | Glen Hunter | Maplewood |
Pierre Gallant | Pine Needles | Norm Breau | Pine Needles | |
Hole 3 | Frank Melanson | Maplewood | Roland Mainville | Maplewood |
Tom Boudreau | Hillsborough | Dan Mitton | Hillsborough | |
Hole 4A | Pierre Des Roche | Maplewood | Carter Assels | Maplewood |
John MacDonald | Mountain Woods | Gary MacPhee | Mountain Woods | |
Hole 4B | Cecil Briggs | Maplewood | Charlie Kelly | Maplewood |
Mike Fahey | Bouctouche | Danny Pambrun | Bouctouche | |
Hole 5A | Ted LeBlanc | Mountain Woods | Kevin Cormier | Mountain Woods |
Hinson Ashe | Mountain Woods | Doug Patterson | ||
Hole 5B | Rod Smith | Sackville | Vince Estabrooks | Sackville |
Yvon Melanson | Conntry Meadows | Arthur Melanson | Country Meadows | |
Hole 6 | Gord Hopkins | Mountain Woods | Dave Biron | Mountain Woods |
Mike Henry | Pine Needles | Ron Penston | Pine Needles | |
Hole 7A | Claude Cormier | Mountain Woods | Fred Boddy | Mountain Woods |
Earl Rossiter | Hillsborough | Jim Rose | Hillsborough | |
Hole 7B | Don Allison | Conntry Meadows | Ron Allison | Conntry Meadows |
Tracy Black | Hillsborough | David Greenwood | Hillsborough | |
Hole 8 | Emile Poirier | St Ignace | Jean-Yves DesRochers | St Ignace |
Bill Lambert | Moncton | Paul Benton | Moncton | |
Hole 9 | Scott Pickles | Lakeside | Brian Lilly | Lakeside |
Doug Steevens | Hillsborough | Robbie Danger | Hillsborough | |
Hole 10 | Ted Cormier | Mountain Woods | Bernie Landry | |
Brad Brinston | Conntry Meadows | Dereck Vey | Conntry Meadows | |
Hole 11 | Doug Wortman | Lakeside | Greg Caulfield | Lakeside |
Arden Beaumont | Hillsborough | Trapper Bob Steeves | Hillsborough | |
Hole 12 | John Martin | Al Smith | Lakeside | |
Garth Hale | Lakeside | Bob Gordon | Lakeside | |
Hole 13 | Emerson Mills | Moncton | Roger Humphrey | Moncton |
Mike Aldred | Lakeside | Steve Dickinson | Pine Needles | |
Hole 14A | Allan Doyle | Mountain Woods | Mac MacKenny | Mountain Woods |
Rick Thompson | Mountain Woods | Bernie McCarthy | Mountain Woods | |
Hole 14B | Clint Hansen | Moncton | Greg Rooney | Moncton |
Stephen Boorne | Chris Chambers | |||
Hole 15 | Bill Hanson | Mountain Woods | Ashley Sobey | Mountain Woods |
Don Thompson | Moncton | Mike Ferris | Moncton | |
Hole 16 | John Morgan | Conntry Meadows | John Dailey | Country Meadows |
Bernie Savoie | Pine Needles | Fred Vautour | Pine Needles | |
Hole 17 | Gerald LeBlanc | Bouctouche | Claude Hache | Bouctouche |
Don Perron | Mountain Woods | Perry Fullum | Mountain Woods | |
Hole 18A | Phil Locke | Conntry Meadows | Reg Legere | Country Meadows |
Alderic Oulette | Pine Needles | Oscer Oulette | Pine Needles | |
Hole 18B | Joe Melanson | Conntry Meadows | Eric Estey | Country Meadows |
Allen Smith | Lakeside | Ken Donaher | Lakeside |
Congratulations to our 2019 Junior Invitational Champion Liam Llewellyn!
Division 1 | |||
score | |||
Champion | Liam Llewellyn | 69 | |
1st gross | Nathan Archibald | Moncton | 75 |
1st net | Ethan McFadden | Moncton | 69 |
2nd gross | Ethan Barter | Country Meadows | 76 ® |
2nd net | Brock Sinclair | Mountain Woods | 72 ® |
3rd gross | Julien Babineau | Fox Creek | 76 |
3rd net | Miguel Babineau | Fox Creek | |
Division 2 | |||
1st gross | Olivier Aucoin | Country Meadows/Fox Creek | 74 |
1st net | Brady Wood | Country Meadow | 62 |
2nd gross | Chase Burgess | Petitcodiac | 84 ® |
2nd net | Bryson Chambers | Petitcodiac | 63 |
3rd gross | Ben Nicholson | Fredericton | 84 |
3rd net | Cole MacPhee | Petitcodiac | 66 |
Division 3 | |||
1st gross | Dominic Poirier | Pine Needles | 177 ® |
1st net | Kevin Lee | Pine Needles | 78 |
2nd gross | Zacharie Poirier | Pine Needles | balls |
2nd net | Eric Duchesne | Pine Needles | balls |
2019 Arley Enright Senior Invitational | |||
Stroke Play | |||
Champion | Mike Power | Memramcook | 71 |
1st Division | |||
1st gross | Eric Hildebrand | Fredricton | 73 ® |
1st net | Jean Leblanc | Fox Creek | 68 |
2nd gross | Dan Coulombe | West Hills | 73 |
2nd net | Bernie Leger | Royal Oaks | 71 |
3rd gross | Ken Comeau | Public | 78 ® |
3rd net | Pat Garagan | Fredricton | 72 |
4th gross | Gary Melanson | Covered Bridge | 78 |
4th net | Louis Boubreau | Pine Needles | 74 |
2nd Division | |||
1st gross | Gary Swain | Hampton | 73 |
1st net | Bob Gray | Maplewood | 66 |
2nd gross | Gordon Hopkins | Mountain Woods | 77 |
2nd net | Garry Jenkins | Fredricton | 70 |
3rd gross | Jack Smith | Gage | 82® |
3rd net | Howard Buzzell | Royal Oaks | 73 |
3rd Division | |||
1st gross | Kevin Lingley | Midland Meadows | 78 |
1st net | Simon Sha | Mountain Woods | 68 |
2nd gross | Walter Wilt | Mountain Woods | 82 |
2nd net | Eli Richard | Memramcook | 70 |
3rd gross | Dave Biron | Mountain Woods | 85 ® |
3rd net | Adrien Crevatin | Mountain Woods | 72 ® |
4th Division | |||
1st gross | Roger Leblanc | Memramcook | 87 |
1st net | Allan Doyle | Mountain Woods | 71 |
2nd gross | Warren Hansen | Petitcodiac Valley | 90 |
2nd net | Rick Thompson | Mountain Woods | 74 |
3rd gross | Dan Pooley | Mountain Woods | 92 ® |
3rd net | Bill Black | Country Meadows | 77 ® |
Arley Enright Senior Invite Scramble | ||||
Champions | Dan Goguen | Mountain Woods | Stephen Pauley | Mountain Woods |
1st Gross | Bob Sherrard | Riverside | Brian Higgins | Wesford |
1st Net | John MacCormick | Mountain Woods | Danny Morash | Mountain Woods |
2nd Gross | Lance Enright | Moncton | Bill Enright | Avon Valley |
2nd Net | Roddie MacDonald | Mountain Woods | Kevin Lawson | Mountain Woods |
6th Place team | Rick Curtis | Welsford | Basil Kerr | Welsford |
Ladies Invitational Scramble Division | |||
Scramble Co-Champions | Kris Harvey | Fredericton | Lynn Richford |
Scramble Co-Champions | Ann Flewelling | Fredericton | Sharon Brennan |
1st net | Beth Leroux | West Hills | Dianne Leblanc |
Div 2 | |||
1st gross | Suzanee Hall-Losier | Moncton Golf | Karen Silver |
1st net | Nancy Blackmore | Miramichi | Marg Casey |
closest to the pin | hole 2 | mary walton rossignol | |
hole 9 | pam cossy | ||
hole 15 | sharon brennan |
Ladies Invitational Stroke Play | |||
Champion | Leanne Richardson | Country Meadows | 77 |
1st division | |||
1st gross | Paula Napke-Flanagan | Miramichi | 80 ® |
1st net | Pam Cossey | Rockwood | 70 |
2nd division | |||
1st gross | Claire Roy | Pine Needles | 82 ® |
1st net | Erin Musgrave | Country Meadows | 71 |
2nd gross | Karen Flett | Miramichi | 90 |
2nd net | Doreen Vienneau | Pine Needles | 79 ® |
MOUNTAINWOODS GOLF CLUB COPYRIGHT © 2019 | Website by Eastwood Design